| No. | Country | Capital | Currency | Symbol |
| 1 | Indonesia | Jakarta | Rupiah | Rp |
| 2 | Japan | Tokyo | Japanese Yen | ¥ |
| 3 | England | London | United Kingdom Pound | £ |
| 4 | United States of America | Washington D.C. | US Dollars | $ |
| 5 | Norway | Oslo | Norwegian Krone | kr |
| 6 | Poland | Warsaw | Zloty | z |
| 7 | South Africa | Cape Town | South Africa Rand | R |
| 8 | Latvia | Riga | Lat | L |
| 9 | Brazil | Brasilia | Real | R |
Tuesday, 16 July 2013
Table 1
Table of Country Currency List
Subscribe to:
Comments (Atom)